Activities and outputs
Project summary
Please find here a one page summary of the esesh project including all key information about the project.
Project brochure
Please find here all published brochures representing the progress of the project.
Deliverables of the eSESH project
Please find here all public deliverables for reading or download.
Name | Date |
---|---|
THE ICT PSP METHODOLOGY FOR ENERGY SAVING MEASUREMENT (Version 2 - esesh project) | September 2011 |
Deliverable D1.1: Requirements for esesh services and systems v1 | July 2010 |
Deliverable D1.3 Requirements for esesh services and systems v2 | July 2012 |
Deliverable D3.2 esesh service specification | July 2012 |
Deliverable D4.2 The esesh prototype system | July 2012 |
Deliverable D5.2 esesh pilot operation | August 2012 |
Deliverable D7.2 esesh pilot outcomes | April 2013 |
Deliverable D8.3 esesh Guide for replication | September 2013 |
eSESH Final Report | September 2013 |
Logos